Product Introduction
The flexible 4-channel liquid handling workstation Auflo-P1200 is equipped with four independent 1000μL pipetting channels, with independently adjustable pipetting spacing and pipetting volume. Compatible with all kinds of samples, reagents, consumables, and modules, The whole workstation can also be configured freely and integrated on demand according to different application scenarios. With special and powerful robotic arm expansion ability, it supports parallel processing of plate handling and pipetting, and can connect and integrate multiple devices to ensure that it fulfills the needs of various complex laboratory automation scenarios. This workstation is widely used in the fields of bio-pharmaceuticals, life sciences, and clinical diagnostics to continuously optimize experimental reliability and automated uptime, improving the efficiency of the laboratory.
The flexible 8-channel liquid handling workstation Auflo-P1600 is equipped with eight independent 1000μL pipetting channels, with independently adjustable pipetting spacing and pipetting volume. Compatible with all kinds of samples, reagents, consumables, and modules, The whole workstation can also be configured freely and integrated on demand according to different application scenarios. With special and powerful robotic arm expansion ability, it supports parallel processing of plate handling and pipetting, and can link and integrate multiple devices to ensure that it fulfills the needs of various complex laboratory automation scenarios. This workstation is widely used in the fields of bio-pharmaceuticals, life sciences, and clinical diagnostics to continuously optimize experimental reliability and automated uptime, improving the efficiency of the laboratory.
The Auflo-P1600 Pro, a revolutionary flexible liquid handling workstation, features eight independent pipetting channels and a 96-channel instrument. Designed to work seamlessly with a wide range of samples, reagents, consumables, and modules, this workstation offers unparalleled customization options to suit a variety of laboratory needs.
Equipped with a powerful robotic arm, the Auflo-P1600 Pro excels in parallel processing for both plate handling and pipetting. Its capability to integrate multiple devices ensures that it meets the demands of even the most complex laboratory automation scenarios. This workstation is widely used in the fields of bio-pharmaceuticals, life sciences, and clinical diagnostics to continuously optimize experimental reliability and automated uptime, improving the efficiency of the laboratory.
The multi-channel liquid dispenser Auflo-D800 is a multi-functional high-speed reagent dispensing system that can automatically dispense various reagents, improving work efficiency. This system enables the automation of complex analysis and diagnostic experiments, serving as an important part of the automation of laboratory analysis and diagnostic processes. It can be used for various complex applications such as high-precision dispensing of cells, medium, various IVD reagents, preparation of pre-loading plates for nucleic acid extraction reagents, PCR setup, QC solution dispensing, glass vial dispensing, preservation solution dispensing, ELISA experiments.
The multi-channel liquid dispenser Auflo-D1200 is a multi-functional high-speed reagent dispensing system that can automatically dispense various reagents, improving work efficiency. The system is equipped with independent peristaltic pumps for each channel, which can simultaneously dispense 12 types/volumes of liquids, helping to realize the whole process automation of complex analysis and diagnostic experiments, serving as an important part of the automation for laboratory analysis and diagnostic processes. Applicable to various complex applications such as high-precision dispensing of cells, culture media, various IVD reagents, preparation of preloaded plates for nucleic acid extraction reagents, QC solution dispensing, preservation solution dispensing.
Product Features
Product Parameter
Product Model | Auflo-P1200 Liquid Handling Workstation | |||
Appearance | Dimensions | 1100mm(W)*770mm(D)*820mm(H) | ||
Net Weight | 110kg | |||
Power Supply | Voltage | 100-240VAC | ||
Frequency | 50-60Hz | |||
Rated Power | 300W | |||
Operation Environment | Temperature | 15℃-32℃ | ||
Humidity | 30%-80%RH(No condensation) | |||
Pipetting Environment | Temperature | 20℃-27℃ | ||
Humidity | 30%-60%RH(No condensation) | |||
Pipetting Performance | Pipetting Principle | Air Displacement Principle | ||
Pipetting Range | 1μL-1000μL | |||
Pipette Tip Type | Flexible 4-channel | |||
Level Detection and Following | Support | |||
Pipetting Precision | Tip Size | Pipetting Volume | Precision | |
50μL | 2μL | 5.0% | ||
50μL | 10μL | 3.0% | ||
200μL | 50μL | 2.0% | ||
Number of Plate Positions | 25 | |||
Robotic Arm | Positioning Accuracy | X-Y-Z Positioning ±0.2mm | ||
Maximum Number of Robotic Arms | 2 |
Application Scenarios
Product Features
Product Parameter
Product Model | Auflo-P1600 Liquid Handling Workstation | |||
Appearance | Dimensions | 1600mm(W)*770mm(D)*970mm(H) | ||
Net Weight | 170kg | |||
Power Supply | Voltage | 220VAC | ||
Frequency | 50-60Hz | |||
Rated Power | 320W | |||
Operation Environment | Temperature | 15℃-32℃ | ||
Humidity | 30%-80%(No condensation) | |||
Pipetting Environment | Temperature | 20℃-27℃ | ||
Humidity | 30%-60%RH(No condensation) | |||
Pipetting Performance | Pipetting Principle | Air Displacement Principle | ||
Pipetting Range | 1μL-1000μL | |||
Pipette Tip Type | Flexible 8-channel, the channel spacing is adjustable from 9 mm to 18 mm | |||
Level Detection and Following | Support | |||
Pipetting Precision | Tip Size | Pipetting Volume | Precision | |
50μL | 2μL | 5.00% | ||
50μL | 10μL | 3.00% | ||
200μL | 50μL | 2.00% | ||
1000μL | 1000μL | 0.75% | ||
Number of Plate Positions | 40 | |||
Robotic Arm | Positioning Accuracy | X-Y-Z Positioning ±0.2mm | ||
Maximum Number of Robotic Arms | 2 | |||
Maximum Load of Plate Handling Robotic Arm | 500g | |||
Maximum Rotation Angle of Plate Handling Robotic Arm | 360° |
Application Scenarios
Product Features
Product Parameter
Product Model | Auflo-P1600 Pro Liquid Handling Workstation | |
Appearance | Dimensions | 1300mm(W)*750mm(D)*800mm(H) |
Net Weight | 300kg | |
Power Supply | Voltage | 220VAC |
Frequency | 50Hz | |
Rated Power | 450W | |
Operation Environment | Temperature | 0℃-40℃ |
Humidity | 30%-60%RH(No condensation) | |
Pipetting Enviroment | Temperature | 15℃-32℃ |
Humidity | 30%-80%RH(No condensation) | |
Pipetting Performance | Pipetting Principle | Air Displacement Principle |
Pipetting Range | 2μL-200μL or 10μL-1000μL (8-channel, 2 ranges available) 0.5μL-30μL, 2.5μL-200μL or 20μL-1000μL(96-channel, 3 ranges available) | |
Pipette Tip Types | 8-channel pipetting module with independent and adjustable spacing, the channel spacing is adjustable from 9 mm to 48 mm 96-channel fixed-spacing pipetting module | |
Pipetting Precision | Within 5% | |
Number of Plate Positions | 28 | |
Robotic Arm | Positioning Accuracy | X-Y-Z Positioning ±0.2mm |
Maximum Number of Robotic Arms | 2 | |
Maximum Load of Plate Handling Robotic Arm | 500g |
Application Scenarios
Product Features
Product Parameter
Product Model | Auflo-D800 Multi-channel Liquid Dispenser | ||
Dimensions | 380mm(W)*380mm(D)*240mm(H) | ||
Net Weight | 11kg | ||
Color | Main body:bright pearl white (baking paint) Rear panel:plain white (powder coated) | ||
Display Screen Size | 5.6-inch touch screen | ||
Pipetting Environment | Temperature | 19-25℃ | |
Humidity | ≤75% | ||
Atmospheric Pressure Range | 86.0-106.0kPa | ||
Power Supply | Voltage | 220V±22V | |
Frequency | 50Hz±1Hz | ||
Rated Power | 200W | ||
Communication Interface | RS232 interface | ||
Tubing Types | 8-channel tubing + dual-channel tubing | ||
Number of Plate Positions | 2 plate positions | ||
Function Overview | Applicable to various complex applications such as high-precision dispensing of cells, culture media, various IVD reagents, preparation of preloaded plates for nucleic acid extraction reagents, PCR setup, QC solution dispensing, ELISA experiments | ||
Dispensing Efficiency | Dispensing Throughput | >300 plates/hour | |
Dispensing Time | 96-well plate (25 μL) < 10 seconds 384-well plate (20 μL) < 20 seconds | ||
Number of Parallel Dispensing | 1 plate | ||
Dispensing Performance | Dispensing Principle | Peristaltic pump | |
Dispensing Mode | Non-contact 8-channel or single/dual-channel | ||
Dispensing Range | 1-999μL (small-volume tube kit) 10-50000μL (large-volume tube kit) | ||
Dispensing Precision | 200μL: CV<2% | ||
Compatible Plate Types | SBS-standard 96-well and 384-well plates, etc. | ||
Other Functions | Supports the options to start or stop dispensing of a particular row of wells | ||
Supports selection of A plate position or A&B plate positions | |||
Supports switching between 96-well and 384-well processes |
Application Scenarios
Product Features
Product Parameter
Product Model | Auflo-D1200 Multi-channel Liquid Dispenser | ||
Dimensions | 595.5mm(W)*423.5mm(D)*523.5mm(H) | ||
Net Weight | 55kg | ||
Color | Main body:bright pearl white (baking paint) | ||
Operation Control | Color touch screen | ||
Operating Environment | Temperature Range | 10-40°C | |
Relative Humidity | ±80% | ||
Atmospheric Pressure Range | 86.0~106.0kPa | ||
Voltage | 220V±22V | ||
Frequency | 50Hz±1Hz | ||
Power | 200W | ||
Tubing Type | 12-channel single tubing | ||
Number of Plate Positions | 4 plate positions | ||
Function Overview | Applicable to various complex applications such as high-precision dispensing of cells, culture media, various IVD reagents, preparation of preloaded plates for nucleic acid extraction reagents, QC solution dispensing | ||
Dispensing Efficiency | Dispensing Throughput | 480-600 plates/hour | |
Dispensing Time | 96-well plate (500μL) ≈ 7 seconds | ||
Number of Parallel Dispensing | 1 plate | ||
Dispensing Performance | Dispensing Principle | Peristaltic pump | |
Dispensing Mode | Non-contact 12-channel | ||
Dispensing Range | 50~50000μL | ||
Dispensing Precision | 200μL:CV<2% | ||
Compatible Plate Types | SBS-standard 96-well plates, etc. | ||
Other Functions | Each channel can be filled with different types of liquids | ||
Each channel can be set to dispense different volumes of liquid | |||
Unlimited plate settings for liquid dispensing | |||
Number of dispensed rows can be set |
Application Scenarios
Contact Us