Product Introduction
Nucleic acids from various biological samples are enriched and purified utilizing the magnetic bead method. The four-plate nucleic acid extraction instrument operates automatically, featuring a robust design and high purification efficiency, thereby providing comprehensive support for experimental outcomes. This method is ideally suited for research areas such as disease control, blood transfusion safety, and environmental food monitoring.
The CCEasy series of automated high-throughput cell analyzer provide cell counting and viability analysis with Typan Blue exclusion method and AO/PI dual fluorescence staining. By applying AI intelligent algorithm, the system can identify and calculate the cell viability and aggregation rate with high precision. Combined with advanced liquid handling and dynamic cell imaging counting, the system enables automated measurement, eliminating the need for manual mixing, staining and loading of samples to ensure the reliability and consistency of cell testing. The CCEasy series can be integrated into automation system, enabling an automated high-throughput operating system that meets a wide range of testing scenarios.
The microplate reader represents a dependable, advanced, and versatile new model capable of accurately quantifying the absorbance of samples in microplates. It supports simultaneous installation of up to eight filters, offering a detection wavelength range from 330 to 900 nm. Furthermore, it is equipped with incubation and shaking functionalities to accommodate complex experimental requirements. The device features a 10-inch touchscreen with an intuitive graphical interface, ensuring ease of operation and user-friendliness, thereby fulfilling the diverse detection needs of various laboratories.
This microplate washer is equipped with a dual-pump system and offers nine adjustable settings for aspiration and dispensing speeds. The 10-inch touchscreen facilitates an intuitive programming interface, while folder-based management enhances the clarity of multi-project handling. Furthermore, this open and automation-compatible system can be seamlessly integrated with a microplate reader and plate handling system to create an automated workflow, thereby significantly improving experimental efficiency and reproducibility.
Product Features
Product Parameter
Product Model | Nucleic Acid Extractor Auflo-N500 | ||
Magnetic head type | 96/24 magnetic heads available | ||
Magnetic bead loading and unloading | Automated magnetic bead loading and unloading | ||
Temperature | Room temperature +5~99°C | ||
Size (L*W*H) | 495*400*455 mm | ||
Weight | 26kg | ||
Connect | RS232 port | ||
Embedded touch screen | 10 inches | ||
Working power | 100-240VAC,50-60Hz |
Application Scenarios
Product Features
Product Parameter
Product Model | High-throughput Automated Cell Analyzer | ||
Dimensions(W**H) | 450x450x400 mm | ||
Weight | 18kg | ||
Power | 24V 3.75A | ||
Rated power | 90W | ||
Sample throughput | 24/96 | ||
Required sample volume(μL) | 200 | ||
Detection time(s) | <60 | ||
Detection concentration range(per/mL) | 5E4-1E7 | ||
Detection diameter range(μm) | 5-80 | ||
Counting types | Trypan Blue counting/Fluorescence counting |
Application Scenarios
Product Features
Product Parameter
Product Model | Microplate Reader |
Light | Quartz Halogen Lamp |
Wavelength Range | 330-900 nm |
Applicable Plate Type | 96-well ; 384-well |
Filter Wheel | 8-Position Filter Wheel, equipped with 4 standard filters: 405 nm, 450 nm, 492 nm, and 630 nm, with optional additional filters available. |
Filter Bandwidth | 3-9 nm |
Reading Range | 0-6 0D |
Linear Range | 0-40D,(405 nm)0-3Abs,+2%,96-well plate, rapid measurement mode; 0-4 Abs, +2%, 96-well plate, standard measurement mode |
Accuracy | ±1%(0-3Abs)@405 nm +2%(3-4Abs)@405 nm |
Precision | CV≤0.2%(0-3Abs),CV≤1.0%(3-4Abs)@405 nm |
Measurement Speed | 8s,96-well,high-speed measurement;12 s,96-well,normal measurement 16 s,384-well,high-speed measurement;24 s,384-well,normal measurement |
Incubator | Standard configuration, temperature control range: room temperature +4°C to 55°C |
Oscillator | Standard configuration, linear shaking, three speed options available |
Graphical User Interface | 10-inch high-definition color touch screen |
Language | CN/EN |
PC software | Standard configuration |
USB data export | Support |
External printer connection | USB/WIFI |
Number of programs | 1000 |
Application Scenarios
Product Features
Product Parameter
Product Model | Microplate Washer |
Wash head | 8/12-channel dual-row wash head |
Compatible plate types | Flat-bottom, V-bottom, C-bottom, and star-bottom 96-well pla |
Wash volume | 50-1000 μL |
Pre-rinse volume | 5-100 mL |
Aspiration mode | Single point, two-point, three-point |
Shaking function | Linear shaking with three adjustable speed levels |
Residual liquid volume | <1.5 μL |
Operation | 10-inch high-definition color touch screen |
Program storage | Can store no less than 20,000 programs |
Application Scenarios
Contact Us